link:LHS Rock Tools
All Rights Reserved by LHS Rock Tools. 辽ICP17002219号 Website:www.300.cn jinzhou.300.cn
Products
Great antiquity and profession
Tamrock HL
Page view:
产品描述
英文
Threads (Male Thread Unmarked) |
Length (L)mm |
Front Head (D1)mm |
Flushing Hole (L)mm |
Diam. Of Spline (D2)mm |
Width of Spline (W)mm |
|
LHS Part No. QW16-460T38 | ||||||
![]() |
T38 | 460 | φ37.85 | 197 | 58.7 | 10*8 |
Hydraulic Drifters | ||||||
Tamrock HL500S-38/510S-38 | ||||||
LHS Part No. QW28-500T38 | ||||||
![]() |
T38 | 500 | φ45 | 196 | 58.7 | 10*8 |
Hydraulic Drifters | ||||||
Tamrock HL 500-45/HL510-45,HL 550 SUPER/HL560 SUPER/HL510 S-45 | ||||||
LHS Part No. Qw34-635ST58 | ||||||
![]() |
ST58 | 635 | φ79.7 | 270 | 79 | 14*8 |
Hydraulic Drifters | ||||||
Tamrock HL1000/HL 1000S-80, HL1000-80/HL1010-80 | ||||||
LHS Part No. QW34-670T51 | ||||||
![]() |
T51 | 670 | φ51.8 | 240 | 79 | 14*8 |
Hydraulic Drifters | ||||||
Tamrock HL1000/HL 1010, HL1000S/HL 1010S-52 | ||||||
LHS Part No. QW59-600T45 | ||||||
![]() |
T45 | 600 | φ52 | 230 | 69 | 13*8 |
Hydraulic Drifters | ||||||
Tamrock HL700/HL710-52/HL710PE-52/HL700LH/HL710S-52/HL710SPE-52 /T45/HL650-52/HL800T-52/HL800T/PE-52/HL810T-52/HF810T-52 |
||||||
LHS Part No. QW75-760EL60 | ||||||
![]() |
ET60 | 760 | φ79.7 | 272 | 79 | 14*8 |
Hydraulic Drifters | ||||||
Tamrock HL1500-80 | ||||||
LHS Part No. QW84-760T51 | ||||||
![]() |
T51 | 760 | φ65 | 302 | 79 | 14*8 |
Hydraulic Drifters | ||||||
Tamrock HL1000PE/HL1500PE/HL1560T/RD1635CF | ||||||
LHS Part No. QW125-525T38 | ||||||
![]() |
T38 | 525 | φ45 | 213 | 58.8 | 8*10 |
Hydraulic Drifters | ||||||
Tamrock RD525 | ||||||