Threaded Products
R thread
LHS Product Model | Diameter mm | Teeth quantity and specification | Number and specification of face teeth | Tooth inclination (degree) | Number and diameter of side water holes | Number and diameter of top water hole |
ZQ38C-R28 | 38 | 5*φ8 | 2*φ8 | 30 | 2*φ5 | 1*φ5 |
ZQ45C1-R32 | 45 | 5*φ11 | 2*φ9 | 40 | 3*φ5 | 2*φ5 |
ZQ45D17-R32B1 | 45 | 6*φ9 | 3*φ8 | 40 | 1*φ6 | 3*φ5 |
ZQ45D24-R32 | 45 | 6*φ10 | 3*φ8 | 35 | 1*φ6 | 3*φ4.5 |
ZQ45S6-R32 | 45 | 4*φ11 | 2*φ9 | 35 | 1*φ7 1*φ6 | 1*φ6 |
Related Downloads