Threaded Products
Ingersoll Rand
| Thread (Not M) | Length (L)mm | Straight water distribution sleeve Diameter (D1)mm | Water hole position Set L1mm | Spline diameter (D2)mm | Spline width (W)mm | |
| LHS Product Model QW26-500T45 | ||||||
![]() | T45 | 500 | φ45 | - | 64.5 | 13*6 |
| Supporting models | ||||||
| Ingerdooll-Rand YH65/YH70/YH80 | ||||||
| LHS Product Model QW46-700T45 | ||||||
![]() | T45 | 700 | φ45 | - | 64.8 | 13.5*6 |
| Supporting models | ||||||
| Ingersoll-Rand YH 65 RP/YH 70 RP/YH 75 RP/YH 80 RP | ||||||
Related Downloads

